Insanely comfy
"These are my daily socks. I've used these for work, at the gym, flights, travel, hikes, etc. i especially like the minimal branding and the merino material keeps the stink away. Love them."

Allbirds fit true to size for most customers. If you have wide feet or are between sizes, we suggest you size up for all styles except our Plant Pacer (size down for those).
Did you know that our shoes are actually unisex? You can easily cross over to find shoes in your size.
Here’s how it works:
If you wear a women’s size 12, try a men’s size 10 or 11.
If you wear a men’s size 7, try a women’s size 8 or 9.
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 2 - 2.5 | 2.5 | 3 - 3.5 | 3.5 | 4 - 4.5 | 4.5 | 5 - 5.5 | 5.5 | 6 - 6.5 | 6.5 | 7 - 7.5 | 7.5 | 8 - 8.5 |
| EU | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
| cm | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
| US | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
| EU | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 |
| cm | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 |
| US | W4.5/M3 | W5.5/M4 | W6.5/M5 | W7.5/M6 | W8.5/M7 | W9.5/M8 | W10.5/M9 | W11.5/M0 | W12.5/M11 | W13.5/M12 | W14.5/M13 | W15.5/M14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | W1.5/M2 | W2.5/M3 | W3.5/M4 | W4.5/M5 | W5.5/M6 | W6.5/M7 | W7.5/M8 | W8.5/M9 | W9.5/M10 | W10.5/M11 | W11.5/M12 | W12.5/M13 |
| cm | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
We offer Fast Shipping & Easy Returns